MOSES BROWN basketball profile

| Facebook URL: | |
|
Write the characters in the image above |
|
| Youtube URL: | |
|
Write the characters in the image above |
|
If you want to see FULL profile, SUBSCRIBE to the BIGGEST basketball database in the world (over 940,000 profiles)
Already a subscriber? Log In
If that is your profile, Make-It-Pro.
Moses Brown Statistics
Season: 2026 (Puerto Rico-BSN)
| Summary | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Caguas | 23 | 597 | 433 | 182-290 | 0-2 | 69-135 | 99 | 148 | 247 | 14 | 44 | 41 | 14 | 39 | 489 |
| AVERAGES | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Caguas | 23 | 26.0 | 18.8 | 62.8% | 0.0% | 51.1% | 4.3 | 6.4 | 10.7 | 0.6 | 1.9 | 1.8 | 0.6 | 1.7 | 21.3 |
Season: 2025-2026 (NBA G League)
| Summary | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Grand Rapids G. | 39 | 971 | 762 | 312-515 | 0-0 | 81-159 | 194 | 234 | 428 | 22 | 98 | 66 | 25 | 94 | 830 |
| AVERAGES | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Grand Rapids G. | 39 | 24.9 | 19.5 | 60.6% | 0.0% | 50.9% | 5.0 | 6.0 | 11.0 | 0.6 | 2.5 | 1.7 | 0.6 | 2.4 | 21.3 |
Season: 2026 (Puerto Rico-BSN)
| Details | |||||||||||||||||
| Date | Team | Against Team | Result | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 3/31/2026 | Caguas | Santurce | 90-86 | 26 | 19 | 7-15 | 0-0 | 5-7 | 3 | 7 | 10 | 0 | 3 | 6 | 1 | 1 | 22 |
| 4/2/2026 | Caguas | Santurce | 102-107 | 16 | 8 | 3-4 | 0-0 | 2-7 | 3 | 2 | 5 | 1 | 1 | 1 | 0 | 3 | 5 |
| 4/5/2026 | Caguas | Aguada | 103-107 | 29 | 20 | 9-13 | 0-0 | 2-6 | 8 | 7 | 15 | 0 | 1 | 3 | 2 | 2 | 29 |
| 4/7/2026 | Caguas | Manati | 100-92 | 17 | 12 | 5-9 | 0-0 | 2-3 | 3 | 4 | 7 | 1 | 2 | 2 | 1 | 2 | 14 |
| 4/11/2026 | Caguas | Guaynabo | 97-78 | 23 | 14 | 7-16 | 0-1 | 0-1 | 4 | 8 | 12 | 0 | 2 | 3 | 3 | 2 | 17 |
| 4/13/2026 | Caguas | Guaynabo | 105-92 | 29 | 23 | 10-16 | 0-0 | 3-5 | 7 | 9 | 16 | 0 | 1 | 3 | 0 | 1 | 32 |
| 4/15/2026 | Caguas | Santurce | 105-96 | 30 | 21 | 8-12 | 0-0 | 5-7 | 4 | 9 | 13 | 0 | 3 | 0 | 0 | 1 | 24 |
| 4/18/2026 | Caguas | Carolina | 101-103 | 28 | 21 | 9-16 | 0-0 | 3-6 | 5 | 9 | 14 | 0 | 3 | 2 | 0 | 0 | 24 |
| 4/21/2026 | Caguas | San German | 89-98 | 31 | 22 | 9-11 | 0-0 | 4-5 | 6 | 6 | 12 | 1 | 0 | 0 | 0 | 3 | 29 |
| 4/23/2026 | Caguas | Mayaguez | 101-102 | 33 | 26 | 11-18 | 0-0 | 4-5 | 11 | 6 | 17 | 2 | 3 | 2 | 0 | 2 | 34 |
| 4/27/2026 | Caguas | Bayamon | 96-90 | 32 | 22 | 9-14 | 0-0 | 4-9 | 1 | 9 | 10 | 3 | 3 | 2 | 0 | 0 | 23 |
| 5/1/2026 | Caguas | Carolina | 97-91 | 28 | 17 | 7-15 | 0-0 | 3-10 | 4 | 8 | 12 | 0 | 2 | 1 | 0 | 0 | 13 |
| 5/5/2026 | Caguas | Bayamon | 100-99 | 37 | 17 | 8-9 | 0-0 | 1-1 | 1 | 6 | 7 | 0 | 3 | 2 | 0 | 3 | 19 |
| 5/7/2026 | Caguas | Santurce | 95-83 | 23 | 20 | 8-14 | 0-0 | 4-7 | 5 | 11 | 16 | 1 | 3 | 1 | 1 | 3 | 24 |
| 5/9/2026 | Caguas | Manati | 89-94 | 26 | 16 | 7-15 | 0-0 | 2-6 | 3 | 8 | 11 | 0 | 2 | 0 | 0 | 1 | 12 |
| 5/12/2026 | Caguas | Bayamon | 80-107 | 26 | 23 | 8-12 | 0-0 | 7-13 | 4 | 4 | 8 | 0 | 1 | 1 | 0 | 1 | 20 |
| 5/14/2026 | Caguas | Quebradillas | 119-112 | 28 | 24 | 11-16 | 0-0 | 2-2 | 6 | 9 | 15 | 1 | 4 | 2 | 1 | 3 | 31 |
| 5/18/2026 | Caguas | Carolina | 93-98 | 27 | 23 | 10-14 | 0-0 | 3-5 | 3 | 6 | 9 | 0 | 2 | 1 | 0 | 3 | 22 |
| 5/22/2026 | Caguas | Guaynabo | 109-92 | 21 | 13 | 5-8 | 0-0 | 3-4 | 2 | 5 | 7 | 2 | 1 | 2 | 1 | 3 | 17 |
| 5/25/2026 | Caguas | Guaynabo | 104-101 | 30 | 16 | 7-9 | 0-0 | 2-6 | 1 | 4 | 5 | 0 | 2 | 0 | 0 | 0 | 13 |
| 5/27/2026 | Caguas | Quebradillas | 99-81 | 14 | 16 | 7-11 | 0-0 | 2-8 | 2 | 2 | 4 | 0 | 1 | 5 | 2 | 1 | 15 |
| 5/30/2026 | Caguas | Aguada | 101-88 | 27 | 25 | 11-13 | 0-1 | 3-5 | 9 | 7 | 16 | 1 | 1 | 1 | 1 | 3 | 35 |
| 6/2/2026 | Caguas | Arecibo | 113-79 | 16 | 15 | 6-10 | 0-0 | 3-7 | 4 | 2 | 6 | 1 | 0 | 1 | 1 | 1 | 15 |
Season: 2025-2026 (NBA G League)
| Details | |||||||||||||||||
| Date | Team | Against Team | Result | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 11/7/2025 | Grand Rapids G. | Noblesville B. | 130-124 | 17 | 22 | 11-15 | 0-0 | 0-4 | 6 | 3 | 9 | 0 | 4 | 0 | 0 | 2 | 17 |
| 11/8/2025 | Grand Rapids G. | Noblesville B. | 120-109 | 18 | 18 | 6-8 | 0-0 | 3-4 | 5 | 4 | 9 | 0 | 4 | 1 | 2 | 1 | 22 |
| 11/13/2025 | Grand Rapids G. | Iowa W. | 121-113 | 23 | 10 | 5-8 | 0-0 | 0-1 | 4 | 6 | 10 | 0 | 4 | 3 | 0 | 3 | 12 |
| 11/15/2025 | Grand Rapids G. | Motor City C. | 118-94 | 24 | 16 | 4-9 | 0-0 | 4-6 | 3 | 5 | 8 | 2 | 1 | 3 | 3 | 1 | 23 |
| 11/16/2025 | Grand Rapids G. | Motor City C. | 117-122 | 28 | 17 | 7-9 | 0-0 | 2-7 | 9 | 3 | 12 | 2 | 5 | 0 | 0 | 1 | 18 |
| 11/19/2025 | Grand Rapids G. | Wisconsin H. | 114-95 | 20 | 8 | 3-3 | 0-0 | 1-4 | 3 | 9 | 12 | 1 | 3 | 1 | 0 | 4 | 12 |
| 11/21/2025 | Grand Rapids G. | Cleveland C. | 132-118 | 17 | 10 | 4-6 | 0-0 | 1-1 | 3 | 5 | 8 | 0 | 2 | 2 | 0 | 2 | 14 |
| 11/22/2025 | Grand Rapids G. | Cleveland C. | 126-134 | 28 | 22 | 7-16 | 0-0 | 5-7 | 10 | 6 | 16 | 1 | 4 | 1 | 0 | 3 | 22 |
| 11/29/2025 | Grand Rapids G. | Sioux Falls S. | 130-140 | 22 | 23 | 8-13 | 0-0 | 4-6 | 4 | 5 | 9 | 2 | 0 | 1 | 1 | 2 | 27 |
| 11/30/2025 | Grand Rapids G. | Sioux Falls S. | 126-115 | 23 | 20 | 7-8 | 0-0 | 3-7 | 3 | 6 | 9 | 1 | 3 | 2 | 1 | 4 | 21 |
| 12/4/2025 | Grand Rapids G. | Iowa W. | 134-124 | 24 | 22 | 8-14 | 0-0 | 3-4 | 5 | 8 | 13 | 1 | 0 | 3 | 1 | 6 | 27 |
| 12/9/2025 | Grand Rapids G. | Windy City B. | 142-129 | 21 | 18 | 9-15 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 4 | 1 | 1 | 6 | 8 |
| 12/11/2025 | Grand Rapids G. | Windy City B. | 134-139 | 21 | 20 | 8-15 | 0-0 | 2-2 | 6 | 5 | 11 | 0 | 3 | 3 | 0 | 2 | 22 |
| 12/13/2025 | Grand Rapids G. | Wisconsin H. | 107-103 | 13 | 4 | 1-2 | 0-0 | 1-2 | 2 | 4 | 6 | 0 | 1 | 2 | 0 | 1 | 8 |
| 12/19/2025 | Grand Rapids G. | Greensboro S. | 119-106 | 23 | 27 | 11-16 | 0-0 | 3-4 | 5 | 6 | 11 | 1 | 0 | 1 | 0 | 0 | 34 |
| 12/21/2025 | Grand Rapids G. | Raptors 905 | 101-103 | 21 | 14 | 7-10 | 0-0 | 0-0 | 4 | 4 | 8 | 0 | 2 | 2 | 1 | 2 | 18 |
| 12/27/2025 | Grand Rapids G. | Wisconsin H. | 125-111 | 30 | 26 | 11-16 | 0-0 | 2-3 | 6 | 7 | 13 | 0 | 3 | 0 | 1 | 1 | 30 |
| 12/28/2025 | Grand Rapids G. | Noblesville B. | 145-149 | 22 | 16 | 6-7 | 0-0 | 2-5 | 6 | 4 | 10 | 0 | 1 | 3 | 2 | 3 | 23 |
| 12/30/2025 | Grand Rapids G. | Motor City C. | 123-114 | 17 | 12 | 6-11 | 0-0 | 0-2 | 2 | 3 | 5 | 0 | 4 | 0 | 1 | 2 | 5 |
| 1/3/2026 | Grand Rapids G. | Greensboro S. | 100-125 | 32 | 30 | 11-22 | 0-0 | 5-6 | 4 | 7 | 11 | 1 | 4 | 0 | 0 | 1 | 25 |
| 1/15/2026 | Grand Rapids G. | Noblesville B. | 102-92 | 21 | 8 | 4-12 | 0-0 | 0-6 | 4 | 7 | 11 | 0 | 1 | 0 | 0 | 1 | 3 |
| 1/18/2026 | Grand Rapids G. | Cleveland C. | 126-132 | 28 | 27 | 9-12 | 0-0 | 5-7 | 5 | 5 | 10 | 0 | 2 | 0 | 1 | 2 | 29 |
| 1/22/2026 | Grand Rapids G. | Motor City C. | 114-125 | 20 | 18 | 7-12 | 0-0 | 2-3 | 4 | 4 | 8 | 1 | 5 | 1 | 0 | 2 | 15 |
| 1/29/2026 | Grand Rapids G. | Maine C. | 122-119 | 27 | 18 | 6-17 | 0-0 | 4-6 | 6 | 3 | 9 | 1 | 5 | 3 | 0 | 6 | 7 |
| 2/2/2026 | Grand Rapids G. | Long Island N. | 107-115 | 28 | 21 | 6-10 | 0-0 | 6-9 | 7 | 10 | 17 | 2 | 1 | 1 | 0 | 4 | 29 |
| 2/5/2026 | Grand Rapids G. | Raptors 905 | 109-137 | 25 | 16 | 8-11 | 0-0 | 0-1 | 3 | 5 | 8 | 0 | 3 | 3 | 1 | 3 | 18 |
| 2/7/2026 | Grand Rapids G. | Raptors 905 | 124-125 | 33 | 37 | 16-21 | 0-0 | 3-7 | 6 | 6 | 12 | 0 | 2 | 3 | 1 | 6 | 36 |
| 2/11/2026 | Grand Rapids G. | Windy City B. | 135-131 | 30 | 30 | 13-21 | 0-0 | 3-7 | 4 | 11 | 15 | 1 | 1 | 0 | 0 | 0 | 33 |
| 2/12/2026 | Grand Rapids G. | Windy City B. | 111-116 | 31 | 26 | 11-16 | 0-0 | 2-3 | 10 | 10 | 20 | 0 | 1 | 5 | 0 | 2 | 42 |
| 2/19/2026 | Grand Rapids G. | Westchester K. | 119-124 | 32 | 15 | 7-14 | 0-0 | 1-3 | 4 | 9 | 13 | 1 | 2 | 2 | 0 | 2 | 18 |
| 2/21/2026 | Grand Rapids G. | Osceola M. | 95-121 | 29 | 22 | 9-15 | 0-0 | 2-3 | 5 | 7 | 12 | 1 | 2 | 2 | 1 | 3 | 26 |
| 2/23/2026 | Grand Rapids G. | Osceola M. | 97-109 | 33 | 19 | 8-15 | 0-0 | 3-6 | 4 | 6 | 10 | 1 | 5 | 2 | 3 | 5 | 15 |
| 2/26/2026 | Grand Rapids G. | Long Island N. | 119-116 | 30 | 24 | 12-17 | 0-0 | 0-2 | 4 | 9 | 13 | 2 | 1 | 2 | 2 | 1 | 34 |
| 2/28/2026 | Grand Rapids G. | Delaware BC | 123-143 | 31 | 34 | 16-24 | 0-0 | 2-5 | 7 | 7 | 14 | 0 | 3 | 2 | 1 | 1 | 36 |
| 3/1/2026 | Grand Rapids G. | Delaware BC | 112-124 | 30 | 21 | 10-20 | 0-0 | 1-3 | 6 | 8 | 14 | 0 | 1 | 1 | 0 | 1 | 22 |
| 3/3/2026 | Grand Rapids G. | Capital C.Go-Go | 130-121 | 28 | 26 | 11-20 | 0-0 | 2-3 | 8 | 8 | 16 | 0 | 2 | 3 | 0 | 1 | 32 |
| 3/5/2026 | Grand Rapids G. | Capital C.Go-Go | 120-126 | 25 | 12 | 6-12 | 0-0 | 0-2 | 3 | 6 | 9 | 0 | 4 | 0 | 1 | 1 | 9 |
| 3/10/2026 | Grand Rapids G. | Capitanes M. | 112-115 | 26 | 22 | 8-11 | 0-0 | 3-6 | 11 | 7 | 18 | 0 | 2 | 5 | 0 | 5 | 32 |
| 3/11/2026 | Grand Rapids G. | Birmingham S. | 95-122 | 20 | 11 | 5-12 | 0-0 | 1-2 | 2 | 3 | 5 | 0 | 3 | 2 | 0 | 1 | 6 |
Frequently Asked Questions
Where was Moses Brown born?
Moses Brown was born in Jamaica, NY.
When was Moses Brown born?
Moses Brown was born on Oct.13, 1999.
How tall is Moses Brown?
Moses Brown is 218cm / 7'2'' tall.
How much did Moses Brown weigh when playing?
Moses Brown weighed 111kg / 244.2lbs when playing.
Is Moses Brown in the Hall of Fame?
Moses Brown is not in the Hall of Fame.
What position did Moses Brown play?
Center.
What college did Moses Brown attend?
Moses Brown attended UCLA in 2019.
What highschool did Moses Brown attend?
Moses Brown attended Archbishop Molloy '2018.
Who is agent of Moses Brown?
Moses Brown's agent is Ryan Davis.
Name + "Statistics" Translations
Spanish: Moses Brown baloncesto estadísticas
German: Moses Brown basketball statistiken
Italian: Moses Brown pallacanestro statistiche
French: Moses Brown basketball statistiques
Polish: Moses Brown koszykówka statystyka
Portuguese : Moses Brown basquetebol estatisticas
Russian : Moses Brown баскетбол статистика
Japanese : Moses Brown バスケットボール 統計学
Chinese : Moses Brown 篮球 统计数据
Korean : Moses Brown 농구 통계
Turkish : Moses Brown basketbol İstatistik







Caguas
Santurce
Aguada
Manati
Guaynabo
Carolina
San German
Mayaguez
Bayamon
Quebradillas
Arecibo
Grand Rapids G.
Noblesville B.
Iowa W.
Motor City C.
Wisconsin H.
Cleveland C.
Sioux Falls S.
Windy City B.
Greensboro S.
Raptors 905
Maine C.
Long Island N.
Westchester K.
Osceola M.
Delaware BC
Capital C.Go-Go
Capitanes M.
Birmingham S.